Page Stats For indexhtml

Totals...
Total Hits:824
Hits Today:1
Geographic Locations...
US Commercial (com):21.11%
US Organization (org):0.24%
Network (net):30.7%
US Government (gov):0.72%
US Military (mil):0.36%
US Educational (edu):3.15%
Argentina (ar):0.36%
Australia (au):0.72%
Bulgaria (bg):0.36%
Canada (ca):1.21%
Coted Ivoire (ci):0.36%
France (fr):0.48%
Germany (de):3.03%
Hungary (hu):0.36%
India (in):0.6%
Ireland (ie):0.24%
Italy (it):0.84%
Japan (jp):0.24%
Mexico (mx):0.12%
Netherlands (nl):0.84%
New Zealand (nz):0.24%
Philippines (ph):0.12%
Poland (pl):0.12%
Portugal (pt):0.12%
Romania (ro):0.36%
Russia (ru):1.82%
Slovenia (si):0.36%
Switzerland (ch):0.36%
Ukraine (ua):0.36%
United Kingdom (uk):0.97%
United States (us):0.12%
Unknown Location (other):28.88%
Browsers ...
MSIE 5:0.48%
MSIE 6:8%
MSIE 7:61.04%
MSIE 8:5.09%
Opera 9:0.36%
Spider/Robot:5.58%
Unknown:19.41%
Platforms ...
Linux:0.72%
Mac PowerPC:0.97%
Mac:3.03%
Spider/Robot:5.58%
Unknown:0.97%
Windows 98:0.12%
Windows NT:88.59%
Last 20 visitors...
[Sep 5, 2010 21:30:20]38.107.191.106 (38.107.191.106)
[Sep 2, 2010 10:33:13]c-98-222-152-228.hsd1.in.comcast.net (98.222.152.228)
[Sep 2, 2010 2:47:18]66.249.17.122 (66.249.17.122)
[Aug 27, 2010 9:27:05]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 23, 2010 5:19:55]222.127.223.74 (222.127.223.74)
[Aug 22, 2010 4:18:46]p548CF16E.dip.t-dialin.net (84.140.241.110)
[Aug 21, 2010 11:55:19]95-25-178-10.broadband.corbina.ru (95.25.178.10)
[Aug 17, 2010 1:04:41]adsl-65-43-217-234.dsl.bcvloh.ameritech.net (65.43.217.234)
[Aug 16, 2010 11:12:39]crawl-66-249-71-69.googlebot.com (66.249.71.69)
[Aug 4, 2010 15:28:48]c-24-60-132-153.hsd1.nh.comcast.net (24.60.132.153)
[Aug 2, 2010 7:55:49]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Jul 30, 2010 9:36:59]93-80-200-201.broadband.corbina.ru (93.80.200.201)
[Jul 27, 2010 12:02:29]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Jul 27, 2010 2:20:00]162.114.57.110 (162.114.57.110)
[Jul 25, 2010 22:10:44]ip68-3-115-61.ph.ph.cox.net (68.3.115.61)
[Jul 23, 2010 18:42:18]msnbot-207-46-12-120.search.msn.com (207.46.12.120)
[Jul 21, 2010 8:22:42]ec2-184-73-108-217.compute-1.amazonaws.com (184.73.108.217)
[Jul 19, 2010 4:50:53]e178015219.adsl.alicedsl.de (85.178.15.219)
[Jul 14, 2010 21:58:44]crawl-66-249-71-116.googlebot.com (66.249.71.116)
[Jul 9, 2010 21:05:45]adsl89-122-29-80.romtelecom.net (89.122.29.80)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.